- Multi Water Bath
 

						   • High space efficiency with 3 baths in one instrument.
• Each bath can be controlled separately
• Accurate temperature control by PID control method
• Temperature display by 0.01°C
• Using seamless stainless steel bath
• Easy observation inside through PC cover (Optional, except LB-WD631)
• Installing a drain tap for an easier drain from the bath
• Simple and intuitive user interface with graphic LCD display
• Auto tuning and temperature calibration function installed
• 2 type timer functions installed (start at the same time as driving or start after reaching target temperature)
• Automatic fault sensing system: water bath itself can detect an unusual situation (patent registration) 
• Double overheat safety device - 1st controller overheat alarm, 2nd overheat shut off a circuit
• Installed earth leakage circuit breaker
• Available to Install ports for external sensor and PC communication on request (Optional)
• LK Labkorea
						   
	                   
					
					
| Cat. No. | Model | Type | Capacity | 
|---|---|---|---|
| B04-02-200 | LB-WM631 | PID Control | 6 L×3ea | 
| B04-02-250 | LB-WM651 | 11 L×3ea | 
| Cat. No. | Model | Description | 
|---|---|---|
| B04-91-153 | LB-WDPL11 | Optional PC cover for 11L | 
| Cat. No. | B04-02-200 | B04-02-250 | |
|---|---|---|---|
| Model | LB-WM631 | LB-WM651 | |
| Capacity | 6 L×3 Bath | 11 L×3 Bath | |
| Controller | Control | PID Control, Auto-tuning | |
| Display | GLCD (Graphic LCD) | ||
| Resolution | 0.01℃ | ||
| Timer | Run Start / Wait start (99 hr 59 min) | ||
| Temperature | Range | Ambient +10 to +100℃ | |
| Accuracy at 50℃ | ±0.3℃ | ||
| Uniformity at 50℃ | ±1.12℃ | ±1.42℃ | |
| Size | Interior | w155×d300×h150 mm, 3ea | w240×d300×h150 mm , 3ea | 
| Exterior | w695×d470×h385 mm | w960×d470×h385 mm | |
| Material | Interior | Stainless Steel 304 | |
| Exterior | Powder Coated Steel | ||
| Electric Supply  | 
      Power | 1 Phase , 220 VAC, 50/60 Hz | |
| Max. Consumption | 800 W×3ea (10.9 A) | 1 kW×3ea (13.4 A) | |
| Power Line | Standard Plug | ||
| Other | Drain | 1/4” Hose Nipple Male | |
| Safety | Over Temp. & Current Protection, Automatical Fault Sensing System | ||









							
							
							
							
