- Shaking Water Bath
 

						   • Suitable for aerobe culture by shaking function
• Prevent condensate water drop and minimize moisture evaporation by triangle shape lid
• Temperature control and shaking can be controlled separately
• Available for no-noise and stable motion by a multi-joint reciprocating engine
• Slow start function for minimizing the impact of reciprocating action
• Embedded structure for preventing the contamination of controller from water or samples
• Installing a drain tap for an easier drain from the bath
• Auto tuning, temperature, and RPM calibration function
• Automatically save for frequently used temperature and timer
• A spring wire rack Included 
• Double overheat safety device - 1st controller overheat alarm, 2nd overheat shut off a circuit
• LK Labkorea
						   
	                   
					
					
| Cat. No. | Model | Capacity | R.P.M | 
|---|---|---|---|
| B04-44-050 | LB-SW025 | 25 L | 30 ~ 180 | 
| B04-44-060 | LB-SW035 | 35 L | |
| B04-44-070 | LB-SW060 | 60 L | 
| Cat. No. | B04-44-050 | B04-44-060 | B04-44-070 | |
|---|---|---|---|---|
| Model | LB-SW025 | LB-SW035 | LB-SW060 | |
| Capacity | 25 L | 35 L | 60 L | |
| Controller | Control | PID Control, Auto-tuning | ||
| Display | LED Segment | |||
| Resolution | 0.1℃ | |||
| Temperature | Range | Ambient +10 to +100℃ | ||
| Accuracy at 50℃ | ±0.3℃ | |||
| Uniformity at 50℃ | ±0.85℃ | ±1.00℃ | ±1.20℃ | |
| Shaking | Speed | 30 ~ 180 rpm | ||
| Motion | Reciprocation | |||
| Stroke | 30 mm | |||
| Size | Interior | w320×d350×h240 mm | w400×d350×h240 mm | w600×d400×h240 mm | 
| Exterior | w560×d420×h420 mm | w660×d420×h420 mm | w860×d470×h420 mm | |
| Spring Rack | w215×d265×h120 mm | w315×d265×h120 mm | w515×d315×h120 mm | |
| Material | Interior | Stainless Steel 304 | ||
| Exterior | Powder Coated Steel | |||
| Electric Supply  | 
      Power | 1 Phase / 220 VAC / 60 Hz | ||
| Max Consumption | 1.6 kW (7.2 A) | 2.1 kW (9.6 A) | 2.6 kW (11.9 A) | |
| Power Line | Standard Plug | |||
| Other | Drain | 1/4” Hose Nipple Male | ||
| Safety | Over Temp. & Current Protection | |||









							
							
							
							
