- Digital Extraction COD Water Bath

• Suitable for COD measuring, fat extraction, and evaporating experiment
• Accurate temperature control by PID control method
• Convenient extraction work available by separation cover
• Installing a drain tap for an easier drain from the bath
• Simple and intuitive user interface with graphic LCD display
• Automatically save for frequently used temperature and timer
• Auto tuning and temperature calibration function installed
• 2 type timer function installed (start at the same time as driving or start after reaching target temperature)
• Included support frame with 1pc holding frame
• Available for extra holding frame (optional)
• Automatic fault sensing system - bath itself can detect an unusual situation (patent registration)
• Double overheat safety device - 1st controller overheat alarm, 2nd overheat shut off a circuit
• LK Labkorea
| Cat. No. | Model | Type | Hole |
|---|---|---|---|
| B04-02-530 | LB-SD410 | PID Control | 4 Places |
| B04-02-550 | LB-SD610 | 6 Places |
| Cat. No. | B04-02-530 | B04-02-550 | |
|---|---|---|---|
| Model | LB-SD410 | LB-SD610 | |
| Extraction Holes | 4 Places | 6 Places | |
| Controller | Control | PID Control, Auto-tuning | |
| Display | GLCD (Graphic LCD) | ||
| Resolution | 0.01℃ | ||
| Timer | Run start / Wait start (99 hr 59 min) | ||
| Temperature | Range | Ambient +10 ~ +100℃ | |
| Accuracy at 50℃ | ±0.3℃ | ||
| Uniformity at 50℃ | ±2.0℃ | ||
| Size |
Interior | w680×d170×h150 mm | w1020×d170×h150 mm |
| Exterior | w740×d250×h265 mm | w1080×d250×h265 mm | |
| Support Frame | w760×h1000 mm | w1100×h1000 mm | |
| Weight | 18 kg | 23 kg | |
| Material | Interior | Stainless Steel 304 | |
| Exterior | Powder Coated Steel | ||
| Electric Supply |
Power | 1 Phase, 220 VAC, 50/60Hz | |
| Max Consumption | 1.4 Kw (6.4 A) | 1.8 Kw (8.2 A) | |
| Power Line | Standard Plug | ||
| Other | Drain | 1/4” Hose Nipple Male | |
| Safety | Over Temp. & Current Protection, Automatical Fault Sensing System | ||
| Cat. No. | Model | Description |
|---|---|---|
| B04-91-160 | LB-SDLC | Separable Ring Cover |
| Cat. No. | Model | Description |
|---|---|---|
| B04-02-560 | SD410F | Holding Frame Φ12.7×L770 mm |
| B04-02-570 | SD610F | Holding Frame Φ12.7×L1100 mm |
| C09-143-206 | LCP-FR04 | Hook Connector, Chrome Plated |










