- Circulating Water Bath

• Maintaining uniform temperature inside the bath with inner circulation function
• Suitable for use together with other instruments with a powerful circulation pump
• 10 steps pump power (flow rate) controller
• Precision control Implementation by 0.01°C
• Installing drain tap for an easier drain from bath
• Installed ports for external sensor and RS485 for PC communication (communication program can be downloaded on www.lklab.com)
• Simple and intuitive user interface with graphic LCD display
• Auto tuning and temperature calibration function installed
• 2 type timer function installed; start at the same time as driving or start after reaching the target temperature
• Automatic fault sensing system; bath itself can detect an unusual situation (patent registration)
• Low water alarm for heater’s overheating avoiding due to lack of liquid inside a bath
• Double overheat safety device ‒ 1st controller overheat alarm, 2nd overheat shut off a circuit
• LK Labkorea
| Cat. No. | Model | Type | Capacity |
|---|---|---|---|
| B04-01-010 | DCWB05 | PID Control | 5 L |
| B04-01-020 | DCWB10 | 10 L | |
| B04-01-030 | DCWB20 | 20 L | |
| B04-01-040 | DCWB30 | 30 L |
| Cat. No. | B04-01-010 | B04-01-020 | B04-01-030 | B04-01-040 | ||
|---|---|---|---|---|---|---|
| Model | DCWB05 | DCWB10 | DCWB20 | DCWB30 | ||
| Capacity | 5 L | 10 L | 20 L | 30 L | ||
| Controller | Control | PID Control, Auto-tuning | ||||
| Display | GLCD (Graphic LCD) | |||||
| Resolution | 0.01℃ | |||||
| Timer | Run start / Wait start (99 hr 59 min) | |||||
| Temperature | Range | Ambient +10℃ to +100℃ | ||||
| Accuracy at 50℃ | ±0.3℃ | |||||
| Uniformity at 50℃ | ±0.25℃ | ±0.37℃ | ±0.58℃ | ±0.68℃ | ||
| Pump | Capacity | 22 L/min (at water 25℃) | ||||
| Pressure | 0.47 bar / 6.8 psi (at water 25℃) | |||||
| Size | Internal | w150×d230×h150 mm | w240×d300×h150 mm | w290×d480×h150 mm | w320×d470×h200 mm | |
| External | w215×d300×h415 mm | w290×d360×h415 mm | w350×d540×h415 mm | w370×d530×h465 mm | ||
| Top Open | w150×d65 mm | w240×d125 mm | w290×d300 mm | w320×d290 mm | ||
| Material | Interior | Stainless Steel 304 | ||||
| Exterior | Powder Coated Steel | |||||
| Electric Supply |
Power | 1 Phase, 220VAC,50/60 Hz | ||||
| Max Consumption | 700 W (3.2 A) | 1.1 kW (5 A) | 2.1 kW (9.6 A) | 2.8 kW (12.8 A) | ||
| Power Line | Standard Plug | |||||
| Other | Drain | 1/4” Hose Nipple Male | ||||
| Circulating IN / OUT | 1/2” Stainless Steel Tubing | |||||
| Safety | Over Temp. & Current Protection, Automatical Fault Sensing System | |||||
| Cat. No. | Model | Description |
|---|---|---|
| B04-01-085 | LI-USB | RS485 to USB Communication Cable |
| B04-91-483 | ET101M | External Sensor, Pt100, Ø4xL300mm |










