- Low Temp. Circulating Water Bath, - 40℃
• Suitable for use together with other instruments with a powerful circulation pump
• 10 steps pump power (flow rate) controller
• Precision control Implementation by 0.01°C
• Maintaining uniform temperature inside the bath with inner circulation function
• Using fluid other than water (oil, alcohol, antifreeze) can be widely used to control
the temperature environment
• Installed ports for external sensor and RS485 for PC communication
(communication program can be downloaded on www.lklab.com)
• Simple and intuitive user interface with graphic LCD display
• Auto tuning and temperature calibration function installed
• 2 type timer function installed; start at the same time as driving or start after reaching the target temperature
• Automatic fault sensing system; bath itself can detect an unusual situation (patent registration)
• Low water alarm for heater's overheating avoiding due to lack of liquid inside a bath
• Double overheat safety device ‒ 1st controller overheat alarm, 2nd overheat shut off circuit
• LK Labkorea
Cat. No | Model | 용량 | Temp. Range |
---|---|---|---|
B04-91-510 | LC-LT408 | 8 L | -40℃ ~ +150℃ |
B04-91-520 | LC-LT412 | 12 L | |
B04-91-530 | LC-LT422 | 22 L | |
B04-91-540 | LC-LT430 | 30 L |
Cat. No | Model | Description |
---|---|---|
B04-01-085 | LI-USB | RS485 to USB Communication Cable |
B04-91-483 | ET101M | External Sensor, Pt100, Ø4×L300 mm |
Cat. No. | B04-91-510 | B04-91-520 | B04-91-530 | B04-91-540 | ||
---|---|---|---|---|---|---|
Model | LC-LT408 | LC-LT412 | LC-LT422 | LC-LT430 | ||
Capacity | 8 L | 12 L | 22 L | 30 L | ||
Controller | Control | PID Control, Auto-tuning | ||||
Display | GLCD (Graphic LCD) | |||||
Resolution | 0.01℃ | |||||
Timer | Run start / Wait start (99 hr 59 min) | |||||
Temperature | Range | -40℃ to +150℃ | ||||
Cooling Range | -40 ~ 40℃(activating cooling system at lower than 40℃) | |||||
Accuracy at 0℃ | ±0.3℃ | |||||
Uniformity at 0℃ | ±0.12℃ | ±0.21℃ | ±0.28℃ | ±0.36℃ | ||
Pump | Capacity | 22 L/min (at water 25℃) | ||||
Pressure | 0.47 bar / 6.8 psi (at water 25℃) | |||||
Size | Internal | w170×d320×h150 mm | w250×d320×h150 mm | w300×d370×h200 mm | w300×d460×h220 mm | |
External | w330×d440×h710 mm | w330×d440×h725 mm | w440×d510×h835 mm | w460×d600×h920 mm | ||
Top Open | w170×d145 mm | w250×d145 mm | w300×d190 mm | w300×d290 mm | ||
Weight | 35kg | 41kg | 55kg | 66kg | ||
Material | Interior | 304 Stainless Steel | ||||
Exterior | Powder Coated Steel | |||||
Electric Supply |
Power | 1 Phase / 220VAC / 50/60 Hz | ||||
Max Consumption | 1.5 kW (6.8 A) | 2 kW (9.1 A) | 2.5 kW (11.4 A) | 3 kW (13.7 A) | ||
Power Line | Standard Plug | |||||
Other | Drain | 1/4” Hose Nipple male | ||||
Circulating IN / OUT | 1/2” Stainless Steel Tubing | |||||
Caster | Leveling Caster | |||||
Safety | Over Temp. & Current Protection, Automatical Fault Sensing System |