- Wide Range Circulating Water Bath

• Providing Various Researching Environment with Wider Ranges of Temperature Ability (-40 ~ 250°C)
• Precision Control Implementation by 0.01°C
• Installed Ports for External Sensor and RS485 for PC Communication
• Maintaining Uniform Temperature Inside the Bath with Inner Circulation Function
• Suitable for Using Together with Other Instrument with Powerful Motor
• Simple and Intuitive User Interface with Graphic LCD Display
• 10 Steps Pump Power (Flow Rate) Controller
• Auto Tuning and Temperature Calibration Function installed
• 2 type timer function installed
• Using a Fluid other than Water (Oil, Alcohol, Antifreeze) can be Widely Used to
Control the Temperature Environment
• Automatical Fault Sensing System (Bath itself can detect an unusual situation.)
• Double Overheat Safety Device - 1st Controller Overheat Alarm, 2nd Overheat Shut Off Circuit
• Low Water Alarm for Heater's Overheating Avoiding Due to Rack of Liquid inside Bath
• LK Labkorea
| Cat. No | Model | 용량 | Temp. Range |
|---|---|---|---|
| B04-91-560 | LC-HT412 | 12 L | -40℃ ~ +250℃ |
| B04-91-565 | LC-HT422 | 22 L |
- Optional Accessory
| Cat. No | Model | Description |
|---|---|---|
| B04-01-085 | LI-USB | RS485 to USB Communication Cable |
| B04-91-483 | ET101M | External Sensor, Pt100, Ø4×L300 mm |
| C20-184-035 | S050-U | 1/2" Stainless Steel Tubing Connector |
| Cat. No. | B04-91-560 | B04-91-565 | |
|---|---|---|---|
| Model | LC-HT412 | LC-HT422 | |
| Capacity | 12 L | 22 L | |
| Controller | Control | PID Control, Auto-tuning | |
| Display | GLCD (Graphic LCD) | ||
| Resolution | 0.01℃ | ||
| Timer | Run start / Wait start (99 hr 59 min) | ||
| Temperature | Range | -40℃ to +250℃ | |
| Cooling Range | -40 ~ 40℃(activating cooling system at lower than 40℃) | ||
| Accuracy at 50℃ | ±0.3℃ | ||
| Uniformity at 50℃ | ±0.21℃ | ±0.28℃ | |
| Pump | Capacity | 22 L/min (at water 25℃) | |
| Pressure | 0.47 bar / 6.8 psi (at water 25℃) | ||
| Size | Interior | w250×d320×h150 mm | w300×d370×h200 mm |
| Exterior | w350×d460×h750 mm | w440×d510×h835 mm | |
| Top Open | w250×d145 mm | w300×d190 mm | |
| Material | Interior | Stainless Steel 304 | |
| Exterior | Powder Coated Steel | ||
| Electric Supply |
Power | 1 Phase / 220VAC / 60 Hz | |
| Max Consumption | 2.2 kW (10 A) | 3 kW (13.6 A) | |
| Power Line | Standard Plug | ||
| Other | Drain | 1/4” Hose Nipple Male | |
| Circulating IN / OUT | 1/2” Stainless Steel Tubing | ||
| Caster | Leveling Caster | ||
| Safety | Over Temp. & Current Protection, Automatical Fault Sensing System | ||










