- Cold Trap Bath
 

						   • To condensate of harmfulness substance or fume from the vacuum line
• Temperature control available 
• Using 2 handy glass traps (including with delivery)
• Compact type cold trap with lower noise
• Handy with maintaining compressor with detachable front cover construct and good efficiency
• Installing drain tap for an easier drain from bath
• Simple and intuitive user interface with graphic LCD display
• Temperature calibration function
• Automatic fault sensing system; bath itself can detect an unusual situation (patent registration)
• LK Labkorea
						   
	                   
					
					
| Cat. No | Model | Capacity | Temp. Range | 
|---|---|---|---|
| B04-01-230 | CTB40 | 4.2 L | Down to -40℃ | 
| B04-01-240 | CTB80 | Down to -70℃ | 
| Cat. No. | B04-01-230 | B04-01-240 | ||
|---|---|---|---|---|
| Model | CTB40 | CTB80 | ||
| Capacity | 4.2 L | |||
| Controller | Control | Digital Control | ||
| Resolution | 0.1℃ | |||
| Timer | Run start / Wait start (99 hr 59 min) | |||
| Temperature | Range | Down to -40℃ | Down to -70℃ | |
| Accuracy | ± 0.3℃ | |||
| Size | Interior | Ø210×h220 mm | ||
| Exterior | w340×d440×h640 mm | w450×d610×h750 mm | ||
| Material | Interior | Stainless Steel 304 | ||
| Exterior | Powder Coated Steel | |||
| Cover | PMMA | |||
| Gasket | Silicon Rubber | |||
| Electric Supply | Power | 1 Phase, 220 Vac, 60 Hz | ||
| Max Consumption | 400 W (1.9 A) | 800 W (3.7 A) | ||
| Power Line | Standard Plug | |||
| Other | Drain | 1/4” Hose Nipple Male | ||
| Caster | Leveling Caster | |||
| Safety | Over Current Protection, Automatical Fault Sensing System | |||
| Cat. No | Model | Description | 
|---|---|---|
| B04-01-A30 | GCT01 | Spare Glass Trap | 
| B04-01-A40 | GCT02 | Spare Rubber Gasket | 









							
							
							
							
							
