- Shaking Incubator (Top Door-type)
• Suitable for incubating aerobic microorganisms through temperature control and shaking functions
• Easy handling with top door open type
• Available to put and fix inside for various volumes of flasks
• Suitable for quality maintenance of microbiological tests food process
• Precision temperature distribution inside with the internal circulating fan
• Fan stopping function with the door open for minimizing temperature changes
• Slow Start function applied for minimizing the impact of a sample
• Timer function (99 hours 59 min)
• Auto tuning, and temperature calibration available
• Over temp. Alarm, over RPM alarm
• Double overheat safety device - 1st controller overheat alarm, 2nd overheat shut off circuit
• Universal Spring rack included
• Paper Recorder can be added on request (Option)
• Max. Shaking speed may change depending on a loading weight
• LK Labkorea
Cat. No | Model | Capacity | Range |
---|---|---|---|
I03-02-250 | LI-BS200 | 200 L | Ambient +5 ~ 70℃ |
I03-02-255 | LI-BS200L | 10 ~ 70℃ |
Cat. No. | Model | Description |
---|---|---|
S04-02-004 | LI-F100 | Flask Holder, 50 ~ 100 mL |
S04-02-005 | LI-F250 | Flask Holder, 200 ~ 300 mL |
S04-02-006 | LI-F500 | Flask Holder, 500 ~ 1000 mL |
I03-02-701 | PP200-S | 50 ~ 100 ml Plateform Set / Plate Platform + Flask Holder (LI-F100) 60 ea |
I03-02-705 | PP210-S | 200 ~ 300 ml Plateform Set / Plate Pletform + Flask Holder(LI-F250) 30 ea |
I03-02-710 | PP220-S | 500 ~ 1000 ml Plateform Set / Plate Pletform + Flask Holder(LI-F500) 21 ea |
I03-91-845 | LI-LUS200 | Universal Spring Rack |
- • Plate Platform Set : Suitable to use for multiple flasks of one type
• Universal Spring Rack : Suitable to use with various sizes of flasks together
Cat. No. | I03-02-250 | I03-02-255 | |
---|---|---|---|
Model | LI-BS200 | LI-BS200L | |
Capacity | 200 L | ||
Controller | Temp. Control | PID Control, Auto-tuning | |
Display | LED Segment | ||
Temperature | Range | Ambient +5 ~ 70℃ | 10 ~ 70℃ |
Resolution | 0.1℃ | ||
Accuracy at 37℃ | 0.3℃ | ||
Uniformity at 37℃ | ±1.2℃ | ±1.1℃ | |
Shaking System |
Range | 30 ~ 350 rpm | |
Motion | Orbital | ||
Stroke | 20 mm | ||
Max Load | 25 kg | ||
Size | Interior | w750×d720×h400 mm | |
Exterior | w1070×d900×h980 mm | ||
Material | Interior | Stainless Steel 304 | |
Exterior | Powder Coated Steel | ||
Electric Supply |
Power | 1 Phase / 220 Vac / 50/60 Hz | |
Max Consumption | 800 W (3.7 A) | 1.8 kW (8.2 A) | |
Power Line | Standard Plug |