- Laboratory Freezer

• Excellent temperature distribution by the air circulation cooling method (Indirect cooling method)
• Excellent speed of cooling and temperature recovery
• Satisfy with ICH Stability Testing Guidelines (Q1A(R2))
• Applied 4.3” touch panel controller
• Able to check temperature graphs and alarm Log
• Various alarm functions : alarm for high and low temperature, and alarm for door opens, etc.
• Prevent arbitrary changes for set value or malfunction through controller Lock function
• Minimized temperature changes by applying an automatic defrosting system
• No dew forms on the exterior door as the heater is inserted outside the door
• Provide a safe environment through the installed Door Lock
• Able to add Paper Recorder (Optional)
• Excellent durability and ability to use a convenient drawer-type shelf (Optional)
• Easy to check the contents through the internal lamp
• Wi-Fi temperature monitoring s ystem (optional)
- Alarm sending to a smartphone when temperature desorption occurs
- Wireless router for Wi-Fi at the installation place and download the mobile app are necessary
• LK Labkorea
- Laboratory Freezer
| Cat. No. | Model | Capacity | Door |
|---|---|---|---|
| R07-91-520 | LFS1000 | 560 L | 1 Door |
| R07-91-522 | LFS2000 | 1040 L | 2 Door |
- Specifications
| Cat. No. | R07-91-520 | R07-91-522 | |
|---|---|---|---|
| Model | LFS1000 | LFS2000 | |
| Capacity | 560 L(1 Door) | 1040 L(2 Door) | |
| Controller | Control Display | 4.3" Touch Panel | |
| Resolution | 0.1℃ | ||
| Temperature | Range | -25 ~ 0℃ | |
| Uniformity at -25℃ | ±1.9℃ | ||
| Size | Interior | w600×d630×h1350 mm | w1220×d630×h1350 mm |
| Exterior | w740×d803×h1910 mm | w1260×d803×h1910 mm | |
| Weight | 120 Kg | 190 Kg | |
| Air Circulation | Forced Circulation Type | ||
| Defrost | Automatic, Electric Defrost Type | ||
| Material | Interial/ External | Stainless Steel | |
| Door | |||
| Electrical Supply | Power | 1 Phase, 220Vac, 60Hz | |
| Power Consumption | 454 W/h | 905 W/h | |
| Safety | Door Lock, Over Current Protection, Sensor Error Detection | ||
| Shelf | Wire, Epoxy Coated | 3ea | 6ea |
- Optional Accessory
| Cat. No. | Model | Description |
|---|---|---|
| C07-02-510 | TR2002 | Compact Paper Recorder |
| R07-91-850 | RWSH1000 | Wire Shelf for 560 L |
| R07-91-852 | RWSH2000 | Wire Shelf for 1040 L |
| R07-91-854 | RSSH1000 | Drawer Shelf for 560 L |
| R07-91-856 | RSSH2000 | Drawer Shelf for 1040 L |
| C07-91-090 | RMAL01 | Wifi Temp. Monitoring System |










