- Recirculating Chiller

• Control the temperature of equipment or user’s facilities by circulating liquid (Water, Alcohol)
• Suitable to use for heat removal or controlling the temperature on lab equipment, medical devices, measuring instruments, and semiconductor equipment
• Able to control the temperature higher than the surrounding temperature by applying the heater
• Ability of strong circulation that 40 liters can be circulated in a minute
• High-temperature stability on ± 0.1°C
• Applied 4.3” touch panel controller
• Inserted exterior sensor and alarm port that can be connected directly with user’s equipment
• Able to check the situation of the temperature changes with the graph
• Alarm function for low-water level and high temperature
• Installed ports for RS232
• No cooling water is necessary by an air cooling type structure
• Convenient maintenance by the clip-on structure of a freezer condenser grill
• LK Labkorea
| Cat. No. | Model | Temp. Range | Cooling Capacity |
|---|---|---|---|
| B04-02-705 | LCH500 | -20~60°C | 800 W |
| B04-02-710 | LCH700 | 1200 W |
| Cat. No. | Model | Description |
|---|---|---|
| T23-140-102 | SV-1727 | Silicone Tubing id 17mm, od 27mm, Length 5m |
| B04-91-483 | ET101M | External Sensor, Pt100, Φ4×L300 mm |
| B04-02-720 | LI-232 | RS232 to USB Communication |
| Cat. No. | B04-02-705 | B04-02-710 | |
|---|---|---|---|
| Model | LCH500 | LCH700 | |
| Cooling Capacity | at 20 °C | 800 W | 1200 W |
| at 0°C | 650 W | 1000 W | |
| at -20°C | 400 W | 550 W | |
| Filling Volume | 14 L | 23 L | |
| Pump | Flow Rate | 40 l/min | |
| Pressure | 0.7 bar | ||
| Temperature | Range | -20 °C ~ 60 °C | |
| Stability | ± 0.1 °C | ||
| Controller | Control | PID control, Auto-tuning | |
| Display | 4.2" Touch Screen | ||
| Resolution | 0.1 °C | ||
| Material | Interior | Stainless Steel 304 | |
| Exterior | Powder Coated Steel | ||
| Size | w520×d795×h680 mm | w620×d875×h740 mm | |
| Electric Supply | Power | 1 Phase, 220 Vac, 60 Hz | |
| Max consumpion | 1.7 kW (7.7 A) | 2.2 kW (10.0 A) | |
| Power Line | Standard Plug | ||
| Other | In/Out Tubing | 20mm Hose Nipple Male | |
| Drain | 1/4” Hose Nipple Male | ||
| Caster | Leveling Caster | ||
| Safety | Over Temp. & Current Protection | ||










