- Ultra-Low Temperature Freezer, Upright Type
• Dual Compressor System
- Two units of Compressor operate independently, freezer system structure simplified, decrease of failure rate
- Cool-down temperature Implementation by Max -95°C
- Fast temperature recovery through boost function
- Eco Mode: cross-operating of the Compressor, reducing power consumption, and extending its life
• Exhaustive Backup System
- In case one of the Compressors fails, the temperature maintains down to -80°C by the other Compressor
(Dual Cooling System)
- Each function conducts by operating temperature and alarm controllers independently
even if one controller frails
- Each function conducts by operating control and alarm sensors independently even if one sensor frails
- Temperature monitoring and alarm functions conduct through an internal battery under power outages
- Internal temperature maintains -60°C when the problem occurs through the CO2 backup system / Optional
• Auto-diagnose system and alarm system
- Able to take action before the problem occurs through the Compressor, temperature sensor,
and power supply observation function
- Temperature leaving alarm, temperature sensor abnormal alarm, Compressor abnormal alarm,
input voltage abnormal alarm, Door Open alarm, and machine room temperature alarm
- Able to check the alarm outside in case of a problem occurs through Wi-Fi Monitoring System
• Auto Door (Optional, Except for UFS2083 model)
- Automatic opening and shutting through the button on the controller
- User record management function
- Able to security maintenance through password entry function
• Condenser has no pin structure, so cleaning is not required and maintenance is convenient
• Negative pressure release function of the Door opening and shutting
• Temperature graph, even Log check and download function
• LK Labkorea
Cat. No | Model | Capacity | Power Consumption | Temp. Range |
---|---|---|---|---|
F06-91-103 | UFD2310 | 310 L | 1.2 kW | -95℃ ~ -65℃ |
F06-91-105 | UFD2400 | 400 L | 1.6 kW | |
F06-91-107 | UFD2510 | 510 L | 1.6 kW | |
F06-91-109 | UFD2730 | 730 L | 1.6 KW | -90℃ ~ -65℃ |
F06-91-111 | UFD2870 | 870 L | 1.6 kW |
Cat. No | Model | Capacity | Power Consumption | Temp. Range |
---|---|---|---|---|
F06-91-131 | UFS2083 | 83 L | 520 W | -86℃ ~ -65℃ |
F06-91-133 | UFS2310 | 310 L | 600 W | |
F06-91-135 | UFS2400 | 400 L | 800 W | |
F06-91-137 | UFS2510 | 510 L | 800 W | |
F06-91-139 | UFS2730 | 730 L | 800 W | -80℃ ~ -65℃ |
F06-91-141 | UFS2870 | 870 L | 800 W |
Cat. No. | Model | Type | Size, w x d x h | Applied Model |
---|---|---|---|---|
F06-91-331 | DFR34 | Sliding Drawer, 3 x 4 | 140 x 423 x 240 mm | UFS2083 |
F06-91-333 | DFR35 | Sliding Drawer 3 x 5 | 140 x 423 x 300 mm | UFD2310 / 2400 UFS2310 / 2400 |
F06-91-335 | DFR45 | Sliding Drawer 4 x 5 | 140 x 560 x 300 mm | UFD2510 / 2730 UFS2510 / 2730 |
F06-91-336 | DFR55 | Sliding Drawer 5 x 5 | 140 x 700 x 300 mm | UFD2870 UFS2870 |
F06-91-337 | HFR34 | Horizontal 3 x 4 | 136 x 444 x 226 mm | UFS2083 |
F06-91-339 | HFR35 | Horizontal 3 x 5 | 140 x 444 x 282 mm | UFD2310 / 2400 UFS2310 / 2400 |
F06-91-341 | HFR45 | Horizontal 4 x 5 | 136 x 585 x 282 mm | UFD2510 / 2730 UFS2510 / 2730 |
F06-91-343 | HFR55 | Horizontal 5 x 5 | 136 x 725 x 282 mm | UFD2870 UFS2870 |
Cat. No. | Model | Description |
---|---|---|
F06-91-401 | KT6P2 | 7 Days Chart Recorder, -100℃ to 50℃ |
F06-91-403 | KT6P2-60 | Chart paper, 60ea |
F06-91-405 | SRP01 | Spare Red Pen for Chart Recorder, 6ea |
F06-91-411 | LCO2-BS | LCO2 Back up System |
F06-91-415 | ERA-WF | Wifi Monitoring System |
F06-91-419 | UF-Autodoor | Auto Door System |
Cat. No. | Model | Description |
---|---|---|
C25-74-100 | FB-C81 | Paper, 9x9 holes, w130 x d130 x h51 mm |
C25-46-321 | T524010-W | PP, 9x9 holes, w133 x d133 x h52 mm |
Dual Compression System, -95℃ / -90℃ ~ -65℃
Cat.No. | F06-91-103 | F06-91-105 | F06-91-107 | F06-91-109 | F06-91-111 |
---|---|---|---|---|---|
Model | UFD2310 | UFD2400 | UFD2510 | UFD2730 | UFD2870 |
Capacity | 310 L | 400 L | 510 L | 730 L | 870 L |
Temp. Range | -95℃ ~ -65℃ (External Conditions : Temperature 30℃ & Humidity 70%) | -90℃ ~ -65℃ | |||
Controller | 7" Full Touch Screen TFT LCD, Auto Checking Own System | ||||
Temp. Probe | Control 1ea, Alarm 1ea | ||||
Interior Size(w x d x h) |
470×515×1310 mm | 600×515×1310 mm | 600×655×1310 mm | 880x635x1310 mm | 880x760x1310 |
Exterior Size (w x d x h) |
800×892×1990 mm | 930×892×1990 mm | 930×1032×1990 mm | 1210x1021x1990 mm | 1210x1029x1990 mm |
Compressor | Dual Compression System, independent | ||||
Condenser | Block Condenser, No Pin & Filter-free Mechanism | ||||
Refrigerant | CFC-Free Refrigerant | ||||
Power Consumption | 1.2 kW | 1.6 kW | |||
Rack Type | DFR35(HFR35) x 12 | DFR35(HFR35) x 16 | DFR45(HFR45) x 16 | DFR45(HFR45) x 24 | DFR55(HFR55) x 24 |
2" Cryo Box | 180ea | 240ea | 320ea | 480ea | 600ea |
Weight | 220 kg | 260 kg | 285 kg | 325 kg | 385 kg |
Power | AC220V, 50/60Hz |
Single Compression System, -86℃ / -80℃ ~ -65℃
Cat.No. | F06-91-131 | F06-91-133 | F06-91-135 | F06-91-137 | F06-91-139 | F06-91-141 |
---|---|---|---|---|---|---|
Model | UFS2083 | UFS2310 | UFS2400 | UFS2510 | UFS2730 | UFS2870 |
Capacity | 83 L | 310 L | 400 L | 510 L | 730 L | 870 L |
Temp. Range | -86℃ ~ -65℃ (External Conditions : Temperature 30℃ & Humidity 70% | -80℃ ~ -65℃ | ||||
Controller | 7" Full Touch Screen TFT LCD | |||||
Temp. Probe | Control 1ea, Alarm 1ea | |||||
Interior (w x d x h) |
340×485×520 mm | 470×515×1310 mm | 600×515×1310 mm | 600×655×1310 mm | 880x635x1310 mm | 880x760x1310 mm |
Exterior (w x d x h) |
572×830×1147 mm | 800×892×1990 mm | 930×892×1990 mm | 930×1032×1990 mm | 1210x1021x1990 mm | 1210×1029×1990 mm |
Compressor | Single | |||||
Condenser | Block Condenser, No Pin & Filter-free Mechanism | |||||
Refrigerant | CFC-Free Refrigerant | |||||
Power Consumption | 520 W | 600 W | 800 W | |||
Rack Type | DFR34(HFR34) x 4 | DFR35(HFR35) x 12 | DFR35(HFR35) x 16 | DFR45(HFR45) x 16 | DFR45(HFR45) x 24 | DFR55(HFR55) x 24 |
2" Cryo Box | 48ea | 180ea | 240ea | 320ea | 480ea | 600ea |
Weight | 102 kg | 190 kg | 220 kg | 245 kg | 285 kg | 355 kg |
Power | AC220V, 50/60Hz |