- CO2 Incubator, Standard type, Celltec®
 

						   • Incubator for cell culture that can control the temperature and CO2 concentration
• Using in tissue engineering, external fertilization, cancer cell, and mammary cell research
• Cell culture contamination prevention
  - As a seamless chamber structure, the prevention of other germs growing at the gap
  - Able to simply sterilize and disinfect through cleaning by very easy attachable and detachable shelf
• Realization of uniform temperature distribution without circulation fan, simplified internal structure
• Applied color touch panel display (Touchable with gloves on) 
• Applied NDIR type of CO2 sensor applied, less impact from humidity, temperature, dust and etc., 
  and able to measure the accurate CO2 concentration
• Able to check the temperature and CO2 concentration with a graph
• Available to get alarms regarding deviation of temperature and CO2 concentration, door open, etc.
• Reminders before CO2 gas burns out through the gas pressure monitoring function.
• Available to double-stack using fixing kit
• One cable port included
• RS485 communication port equipped
						   
	                   
					
					
| Cat. No | Model | Capacity | 
|---|---|---|
| I03-91-100 | Celltec CI150S | 150 L | 
| I03-91-110 | Celltec CI250S | 250 L | 
| Cat. No | Model | Description | 
|---|---|---|
| S04-650-010 | CPS-20 | CO2 Shaker with Spring Rack | 
| I03-91-201 | LCI-15SH | Spare Shelf for 150 L | 
| I03-91-204 | LCI-25SH | Spare Shelf for 250 L | 
| I03-91-207 | LCI-HT01 | Humidification Tray for 150 L | 
| I03-91-209 | LCI-HT02 | Humidification Tray for 250 L | 
| I03-91-211 | LCI-GR01 | Gas Regulator | 
| B04-01-085 | LI-USB | RS485 to USB Communication Cable | 
| I03-91-213 | LCI-SB01 | Stacking Bracket | 
| I03-91-220 | LCI-15CF | Caster frame for 150 L double chamber, High 210 mm | 
| I03-91-223 | LCI-25CF | Caster frame for 250 L double chamber, High 210 mm | 
| Cat. No. | I03-91-100 | I03-91-110 | |
|---|---|---|---|
| Model | Celltec CI150S | Celltec CI250S | |
| Capacity | 150 L | 250 L | |
| Temperature | Range | Ambient +5 ~ 50℃ | |
| Control | 0.1℃ | ||
| Stability at 37℃ | ± 0.1℃ | ||
| Uniformity at 37℃ | ± 0.5℃ | ||
| CO2 | Range | 1 ~ 20% | |
| Control | 0.1% | ||
| Stability at 5% | ± 0.1% | ||
| Inlet pressure | 12 ~ 15 PSI (0.8 ~ 1 bar) | ||
| Inlet | 6 mm one-touch fitting | ||
| Sensor | NDIR Type | ||
| Humidity at 37℃ | 90%RH | ||
| Material | Interior | Stainless Steel 304 | |
| Exterior | Powder Coated Steel | ||
| Inner door | Glass | ||
| Size | Interior | w500×d500×h600 mm | w600 x d630 x h670 mm | 
| Exterior | w693×d781×h927 mm | w793×d912×h997 mm | |
| Electrical | Power | 1 Phase, 220 Vac, 50/60 Hz | |
| Current | 2.3 A | 3.2 A | |
| Shelves | Size | w480 x d450 mm | w580 x d580 mm | 
| Material | Stainless Steel 304 | ||
| Number(Include/Maximum) | 3/8 ea | 3/10 ea | |
| Other | Cable Port | Ø48 mm×1ea | |









							
							
							
							
							
