- Disposable Vacuum Filter System, LKlab®
• USP Plastic Class VI Polystyrene
• PES Membrane : Best for Filtering Cell Culture Media
• E-Beam Sterilization
• RNase-free, DNase-free, Non-pyrogenic, Non-cytotoxic
• Solution Bottle is marked with a scale, making it easier to check capacity
• PVDF, CA, NYLON, MCE, PVDF-D, and PTFE-D Filter Membrane products can be supplied upon request
• LK Labkorea
- PES Bottle Top Filter System ①
Cat. No. | Model | Filter Material | Pore Size | Capacity |
---|---|---|---|---|
F01-61-002 | BS025P2 | PES | 0.22 um | 250 ml |
F01-61-003 | BS025P4 | 0.45 um | ||
F01-61-005 | BS050P2 | 0.22um | 500 ml | |
F01-61-006 | BS050P4 | 0.45 um | ||
F01-61-008 | BS100P2 | 0.22 um | 1000 ml | |
F01-61-009 | BS100P4 | 0.45 um |
- PES Bottle Top Filter, Upper Only ②
Cat. No. | Model | Filter Material | Pore Size | Capacity |
---|---|---|---|---|
F01-61-011 | BU025P2 | PES | 0.22 um | 250 ml |
F01-61-012 | BU025P4 | 0.45 um | ||
F01-61-014 | BU050P2 | 0.22 um | 500 ml | |
F01-61-015 | BU050P4 | 0.45 um | ||
F01-61-017 | BU100P2 | 0.22 um | 1000 ml | |
F01-61-018 | BU100P4 | 0.45 um |
- PVDF Bottle Top Filter System ③
Cat. No. | Model | Filter Material | Pore Size | Capacity |
---|---|---|---|---|
F01-61-022 | BS025V2 | PVDF | 0.22 um | 250 ml |
F01-61-031 | BS025V4 | 0.45 um | ||
F01-61-025 | BS050V2 | 0.22um | 500 ml | |
F01-61-034 | BS050V4 | 0.45 um | ||
F01-61-028 | BS100V2 | 0.22 um | 1000 ml | |
F01-61-037 | BS100V4 | 0.45 um |
- PVDF Bottle Top Filter, Upper Only ④
Cat. No. | Model | Filter Material | Pore Size | Capacity |
---|---|---|---|---|
F01-61-040 | BU025V2 | PVDF | 0.22 um | 250 ml |
F01-61-049 | BU025V4 | 0.45 um | ||
F01-61-043 | BU050V2 | 0.22 um | 500 ml | |
F01-61-052 | BU050V4 | 0.45 um | ||
F01-61-046 | BU100V2 | 0.22 um | 1000 ml | |
F01-61-055 | BU100V4 | 0.45 um |
- Solution Bottle ③
Cat. No. | Model | Capacity | Size |
---|---|---|---|
B08-61-002 | BB025 | 250 ml | Ø83.5×h110 mm |
B08-61-005 | BB050 | 500 ml | Ø97.5×h140 mm |
B08-61-008 | BB100 | 1000 ml | Ø120×h170 mm |