- Jar Tester
• Used for water agglutination experiments
• 4 Place is portable type, so it's easy to move around
• Illumination devices fixed to the lower and rear allow light to be diffused into the sample without intensity,
making it easier to observe the sample accurately
• Durable Brushless DC Motor has a long and stable life
• Speed control keeps the paddle's rotational speed accurately by feedback control
• Speed display of stirring is digital display, with built-in timer function (up to 99 hr 59 min)
• Setting rpm and actual rpm are displayed on a clear LED screen, respectively,
so you can check it at the same time
• Selective mode function that allows you to select forward rotation, reverse rotation,
and automatic forward and reverse rotation according to the timer setting
Cat. No. | Model | Capacity | Number of Stirring |
---|---|---|---|
J03-03-130 | MS-SF4 | Max. 2 L | 4 Place |
J03-03-140 | MS-SF6 | 6 Place |
Cat. No. | J03-03-130 | J03-03-140 |
---|---|---|
Model | MS-SF4 | MS-SF6 |
Number of stirring | 4 Place | 6 Place |
Stirring Capacity | Max. 2 L | |
Motor | Brushless DC Motor 60 W | |
Speed | 20 to 300 R.P.M | |
Speed Accu. | ±5 rpm at 20 ~ 49 rpm / ±1 rpm at 50 ~ 300 rpm | |
Controller | Feedback Control | |
Rotation | Right / Left / Auto Reverse | |
Timer | 99 hr 59 min | |
Size | w320×d320×h390 mm | w900×d250×h450 mm |
Power | 220V, 50/60 Hz | |
Weight | 9 kg | 21.5 kg |
- ● Auto Reverse : Reverse Time Setting or Time Operated