Cat. No. | Model | Blade Size | Rod Size |
---|---|---|---|
S09-03-622 | SR-TA160 | Φ60×h30 mm | Φ8×L500 mm |
S09-03-629 | SR-TA180 | Φ80×h40 mm | |
S09-03-636 | SR-TA200 | Φ100×h50 mm | Φ8×L650 mm |
Cat. No. | Model | Blade Size | Rod Size |
---|---|---|---|
S09-450-703 | 005.330.2 | Φ80 mm | Φ6×L300 mm |
S09-450-710 | 005.340.2 | Φ6×L400 mm | |
S09-450-717 | 005.350.2 | Φ6×L500 mm | |
S09-450-719 | 005.330.82 | Ø8×L300 mm | |
S09-450-721 | 005.340.82 | Ø8×L400 mm | |
S09-450-723 | 005.350.82 | Ø8×L500 mm | |
S09-450-724 | 005.355.10.2 | Φ100 mm | Φ10×L550 mm |
S09-450-731 | 005.0365.10.2 | Φ140 mm | Φ10×L650 mm |
S09-450-738 | 005.0375.10.2 | Φ10×L750 mm |
● 005.0XXX.10.2 is L50 x Ø6.5mm Stainless Steel Core end