- High Temp. Process Vacuum Oven System
 

						   • Product components: High temp. vacuum oven, cold trap, vacuum pump, low temp. 
  circulating bath table rack
• In case of driving over 250℃, Coolant for Door gasket protection is needed to be supplied (low temp.   circulating bath) 
• Controlling of physical & chemical changing of a sample by heated oxygen 
  with maintaining vacuum status of the inside chamber
• Consist with DU-AL shelf for excellent heat conductivity
• Auto tuning and temperature calibration function installed
• Installed ports RS485 for PC communication (communication program can download on www.lklab.com) 
• Double overheat safety device - 1st controller overheat alarm, 2nd overheat shut off circuit
• Program type available upon request
• LK Labkorea
						   
	                   
					
					
| Cat. No | Model | Type | Capacity | 
|---|---|---|---|
| O01-02-372 | LO-VS330SN | PID Control | 28 L | 
| O01-02-375 | LO-VS380SN | 65 L | 
| Cat. No | Model | Type | Capacity | 
|---|---|---|---|
| O01-02-483 | LO-VSRA02 | 720×600×900 mm | for 28 L | 
| O01-02-485 | LO-VSRA03 | 820×600×900 mm | for 65 L | 
| Cat. No. | O01-02-372 | O01-02-375 | |
|---|---|---|---|
| Model | LO-VS330SN | LO-VS380SN | |
| Capacity | 28 L | 65 L | |
| Controller | Control | PID Control, Auto-tuning | |
| Display | GLCD (Graphic LCD) | ||
| Resolution | 0.01℃ | ||
| Vacuum Range | 7.0 ~ 760 torr | ||
| Temperature | Range | +50 ~ +300℃ | |
| Size | Interior (w×d×h) | w300×d300×h300 mm | w400×d400×h400 mm | 
| Exterior (w×d×h) | w470×d460×h615 mm | w570×d560×h720 mm | |
| Material | Interior | Stainless Steel 304 | |
| Exterior | Powder Coated Steel | ||
Electric Supply  | 
    Power | 1 Phase, 220Vac, 50/60 Hz | |
| Max Consumption | 1.2kW (5.5 A) | 2.5kW (11.4 A) | |
| Power Line | Standard Plug | ||
| Other | Shelves | 2 ea | |
| Vacuum Port | 1/4” Hose Nipple Male | ||
| Vent Port | 1/4” Hose Nipple Male | ||
| Safety | Over Temp. & Current Protection, Automatical Fault Sensing System | ||
Cold Trap Bath  | 
    Cat. No. / Model | B04-01-230 / CTB40 | |
| Temp. Range | Down to -40℃ | ||
| Capacity | 4.8L | ||
| Trap | Glass Trap (2 ea) | ||
Low Temp. Circulation Bath  | 
    Cat. No. / Model | B04-91-410 / LC-LT208 | |
| Temp. Range | -20 ~ +150℃ | ||
| Capacity | 8 L | ||
| Pumping Capa. | 22 L/min, 6.8 psi | ||
Vacuum Pump  | 
    Cat. No. / Model | P06-121-105 / ED-RV5 | |
| Pumping Speed | 103 L/min | ||
| Check Valve | Check Valve | ||
| Gas Ballast Valve | 2 Stage Rotary Vane Pump | ||
| Ultimate Pressure | 1.5×10-3 Torr | ||
| (- GB 1) | 2.3×10-2 Torr | ||
| (- GB 2) | 7.5×10-2 Torr | ||
| Oil Mist Trap | EMF10 | ||
| Rack | Material | Powder Coated Steel With Caster | |
| Size | w820×d600×h900 mm | ||









