- Temp & Humi Chamber, 250L
 

						   • Programed touch screen controller
• Available to set program of Max 120 Patterns / 1200 Segments
• Displaying temperature and humidity during operation
• Support external memory slot for SD card
• Provide a cable port to give a convenient test environment
• Small water consumption with condensing and reusing steam for humidity control 
• Available auto water supplying with connecting water supplying line
• No temperature changes by the humidifying heater 
• Fan stopping function with the door open minimizing temperature and humidity change
  and considering user safety
• Pair Glass and LED Lamp applied for observation inside
• Available to temperature check by installing a recorder (optional)
• Alarm for temperature variation
• Power failure compensation function
• Auto-tuning and temperature calibration functions
• Low water alarm for heater's overheating avoiding due to lack of liquid inside a bath
• Double overheat safety device - 1st controller overheat alarm, 2nd overheat shut off circuit
• Available to equip sign tower lamp(Optional)
• Applied industrial plug, need to check before purchase 
• LK Labkorea
						   
	                   
					
					
| Cat. No | Model | Capacity | Temp.Range | |
|---|---|---|---|---|
| C07-02-140 | LH-TC250 | 250 L | 0℃ ~ 150℃ | |
| C07-02-150 | LH-TC252 | -20℃ ~ 150℃ | ||
| C07-02-160 | LH-TC254 | -40℃ ~ 150℃ | ||
| Cat. No | C07-02-140 | C07-02-150 | C07-02-160 | ||
|---|---|---|---|---|---|
| Model | LH-TC250 | LH-TC252 | LH-TC254 | ||
| Capacity | 250 L | ||||
| Controller | Control | Program Touch Screen Control | |||
| Display | 5.7” TFT LCD | ||||
| Temp. Resolution | 0.01℃ | ||||
| Humi. Resolution | 0.1% RH | ||||
| Temperature | Range | 0℃ to +150℃ | -20℃ to +150℃ | -40℃ to +150℃ | |
| Accuracy at 50℃ | ±0.3℃ | ||||
| Uniformity at 50℃ | ±1.3℃ | ||||
| Humidity | Range | 30 ~ 95% RH | |||
| Accuracy at 60%RH | 2.0% RH | ||||
| Uniformity at 60%RH | ±3.0% RH | ±3.0% RH | ±3.4% RH | ||
| Size | Interior | w600×d600×h700 mm | |||
| Exterior | w1070×d1030×h1645 mm | w1110×d1050×h1785 mm | |||
| Material | Interior | Stainless Steel 304 | |||
| Exterior | Powder Coated Steel | ||||
| Electric Supply  | Power | 1 Phase / 220VAC / 60 Hz | |||
| Heater(TEMP) | 1.5kW(1ea) | ||||
| Heater(HUMI) | 1.5kW(1ea) | ||||
| REF | 1/2hp(1ea) | 1/2hp(1ea), 1hp(1ea) | 1/2hp(1ea), 1hp(2ea) | ||
| Power Line | Industrial Plug | ||||
| Other | Plate Shelf | SUS304 Punching Plate Shelves / 2ea | |||
| Cable Port | Ø50 mm×1ea | ||||
| Safety | Over Temp. & Current Protection, Emergency switch | ||||
| Cat. No | Model | Description | |
|---|---|---|---|
| C07-02-500 | TRL-6 | Paper Recorder | |
| C07-02-205 | LH-TCSH02 | Shelf for 250 L | |
| O01-96-100 | SI300 | Sign Tower Lamp | |
| C07-02-640 | LWP-2UT | Water Pump | |









							
							
							
							
							
							
