Cat. No | Model | Size | Lead Line Length |
---|---|---|---|
H04-03-902 | TC-K162 | Φ1.6×200 mm | 2 m |
H04-03-906 | TC-K163 | Φ1.6×300 mm | |
H04-03-910 | TC-K322 | Φ3.2×200 mm | |
H04-03-912 | TC-K3225 | Φ3.2×250 mm | |
H04-03-914 | TC-K323 | Φ3.2×300 mm | |
H04-03-917 | TC-K3245 | Φ3.2×450 mm | |
H04-03-918 | TC-K324 | Φ3.2×400 mm | |
H04-03-920 | TC-K325 | Φ3.2×500 mm | |
H04-03-922 | TC-K642 | Φ6.4×200 mm | |
H04-03-926 | TC-K643 | Φ6.4×300 mm | |
H04-03-930 | TC-K644 | Φ6.4×400 mm |
- ● The range of use temperature : Max. 800℃
- K-Type Temperature Sensor, Omega Jack Type ②
Cat. No | Model | Size | Lead Line Length |
---|---|---|---|
H04-03-934 | TC-K162O | Φ1.6×200 mm | 2 m |
H04-03-938 | TC-K163O | Φ1.6×300 mm | |
H04-03-942 | TC-K322O | Φ3.2×200 mm | |
H04-03-946 | TC-K323O | Φ3.2×300 mm | |
H04-03-950 | TC-K324O | Φ3.2×400 mm | |
H04-03-951 | TC-K3245O | Φ3.2×450 mm | |
H04-03-954 | TC-K642O | Φ6.4×200 mm | |
H04-03-956 | TC-K643O | Φ6.4×300 mm | |
H04-03-958 | TC-K644O | Φ6.4×400 mm |
- ● The range of use temperature : Max. 800℃
- Pt-Type Temperature Sensor, SUS 316 ③
Cat. No | Model | Size | Lead Line Length |
---|---|---|---|
H04-03-962 | TC-PT322 | Φ3.2×200 mm | 2 m |
H04-03-968 | TC-PT323 | Φ3.2×300 mm | |
H04-03-974 | TC-PT324 | Φ3.2×400 mm | |
H04-03-980 | TC-PT642 | Φ6.4×200 mm | |
H04-03-986 | TC-PT643 | Φ6.4×300 mm | |
H04-03-992 | TC-PT644 | Φ6.4×400 mm | |
H04-03-998 | TC-TEFC | change to a Teflon-coated temperature sensor |
- ● The range of use temperature : Max. 250℃