- Jumbo Hotplate

						   • Suitable for general heating, titration, wafer baking
• Great heat distribution and flatness of the plate
• Great heat and chemical resistance with an anodized heating plate
• Simple and intuitive user interface with graphic LCD display
• Auto tuning, and temperature calibration available
• 2 types of timer functions installed (start at the same time as driving or start after reaching target   temperature)
• Low risk of fire and high user safety by protection mask around the plate
• Automatic fault sensing system; the product itself can detect an unusual situation (Patent Registration) 
• Plate Max. load weight : 5kg 
• Program control
 - Available precise controlling and inhibiting temperature overshoot
 - Available to set 2 patterns / 18 segments program
• For CE-certified model, available to provide as per request 
• For CE-certified model, added Over Temp. Limiter
• LK Labkorea
						   
	                   
					
					
- PID Control
| Cat. No. | Model | Plate Size | 
|---|---|---|
| H03-04-050 | DLP250 | w250×d250 mm | 
| H03-04-060 | DLP300 | w300×d300 mm | 
| H03-04-080 | DLP430 | w400×d300 mm | 
| H03-04-090 | DLP630 | w600×d300 mm | 
- Program Control
| Cat. No. | Model | Plate Size | 
|---|---|---|
| H03-04-055 | DLP250P | w250×d250 mm | 
| H03-04-065 | DLP300P | w300×d300 mm | 
| H03-04-087 | DLP430P | w400×d300 mm | 
| H03-04-095 | DLP630P | w600×d300 mm | 
| Cat. No. | H03-04-050 / H03-04-055 | H03-04-060 / H03-04-065 | H03-04-080 / H03-04-087 | H03-04-090 / H03-04-095 | |
|---|---|---|---|---|---|
| Model | DLP250 / DLP250P | DLP300 / DLP300P | DLP430 / DLP430P | DLP630/ DLP630P | |
| Plate Size (w×d) | 250×250 mm | 300×300 mm | 400×300 mm | 600×300 mm | |
| Controller | Control | PID Control, Auto-tuning / Program Control | |||
| Display | GLCD (Graphic LCD) | ||||
| Resolution | 0.1℃ | ||||
| Timer | Run start / Wait start (99 hr 59 min) | ||||
| Temperature | Range | Ambient +10℃ to +320℃ | |||
| Accuracy at 100℃ | ±0.8℃ | ||||
| Uniformity at 100℃ | ±1.5℃ | ±1.7℃ | ±1.9℃ | ±2.4℃ | |
| Size (w×d×h, mm) | 258×258×150 | 308×308×150 | 408×308×150 | 608×308×150 | |
| Weight | 6.7 kg | 9.5 kg | 12.5 kg | 15.3 kg | |
| Material | Plate | Anodized Aluminium | |||
| Exterior | Powder Coated Steel | ||||
| Electric Supply | Power | 1 Phase, 220 Vac, 50/60 Hz | |||
| Max Consumption | 1.2 kW (5.5 A) | 1.5 kW (6.8 A) | 1.8 kW (8.2 A) | 2.4 kW (11 A) | |
| Power Line | Standard Plug | ||||









.jpg) 
							.jpg) 
							 
							
