- Incubator
 

						   • Suitable for quality maintenance of microbiological tests and food process
• Precision temperature distribution inside with the internal circulating fan
• Fan stopping function with door open for minimizing temperature change
• 5 steps of flow controls prevent the spreading sample
• Available to observe inside with installed internal glass door without temperature changes 
• Precision control implementation by 0.01°C
• Simple and intuitive user interface with graphic LCD display
• Auto tuning and temperature calibration function installed
• Installed ports RS485 for PC communication (Download communication program on LKLAB homepage) 
• Automatic fault sensing system by itself can detect an unusual situation (Patent Registration) 
• Double overheat safety device - 1st controller overheat alarm, 2nd overheat shut off a circuit
• Power failure compensation function
• Available to add a cable port or inside power socket on request (option)
• LK Labkorea
						   
	                   
					
					
| Cat. No | Model | Capacity | Range | 
|---|---|---|---|
| I03-91-015 | LI-IS060 | 60 L | Ambient +5℃ ~ 70℃ | 
| I03-91-020 | LI-IS100 | 100 L | |
| I03-91-025 | LI-IS150 | 150 L | |
| I03-91-035 | LI-IS200 | 200 L | 
| Cat. No | Model | Type | 
|---|---|---|
| B04-01-085 | LI-USB | RS485 to USB Communication Cable | 
| I03-91-800 | LI-ISSH060 | Spare Shelf for 60 L | 
| I03-91-805 | LI-ISSH100 | Spare Shelf for 100 L | 
| I03-91-810 | LI-ISSH150 | Spare Shelf for 150 L | 
| I03-91-815 | LI-ISSH200 | Spare Shelf for 200 L | 
| I03-91-905 | LI-INCON | 220V Power outlet | 
| Cat. No. | I03-91-015 | I03-91-020 | I03-91-025 | I03-91-035 | |
|---|---|---|---|---|---|
| Model | LI-IS060 | LI-IS100 | LI-IS150 | LI-IS200 | |
| Capacity | 60 L | 100 L | 150 L | 200 L | |
| Controller | Control | PID Control, Auto-tuning | |||
| Display | GLCD (Graphic LCD) | ||||
| Resolution | 0.01℃ | ||||
| Timer | Run start / Wait start (99 hr 59 min) | ||||
| Fan Speed | 1 ~ 5 Step | ||||
| Temperature | Range | Ambient +5℃ ~ 70℃ | |||
| Accuracy at 37℃ | ±0.3℃ | ||||
| Uniformity at 37℃ | ±0.54℃ | ±0.65℃ | ±0.63℃ | ±0.68℃ | |
| Size | Interior | w420×d350×h450 mm | w480×d410×h520 mm | w505×d505×h600 mm | w630×d515×h630 mm | 
| Exterior | w580×d560×h780 mm | w640×d620×h850 mm | w670×d715×h930 mm | w790×d720×h960 mm | |
| Material | Interior | Stainless Steel 304 | |||
| Exterior | Powder Coated Steel | ||||
| Electric Supply | Power | 1 Phase, 220VAC, 50/60 Hz | |||
| Max Consumption | 400 W (1.9 A) | 600 W (2.8 A) | 800 W (3.7 A) | ||
| Power Line | Standard Plug | ||||
| Other | Wire shelf | 1 ea | 2 ea | ||
| Safety | Over Temp. & Current Protection, Automatical Fault Sensing System | ||||









							
							
							
							
