- Low Temp. Incubator / B.O.D Incubator

• Suitable for quality maintenance of microbiological tests and food process
• Precision temperature distribution inside with the internal circulating fan
• Fan stopping function with the door open for minimizing temperature changes
• 5 steps of flow controls prevent spreading of a sample
• Available to observe inside with installed internal glass door without temperature changes
• Precision control implementation by 0.01°C
• Simple and intuitive user interface with graphic LCD display
• 2 types of timer functions installed (start at the same time as driving or start after reaching target
temperature)
• Auto tuning and temperature calibration function installed
• Installed ports RS485 for PC communication (Download communication program on LKLAB homepage)
• Automatic fault sensing system by itself can detect an unusual situation (Patent Registration)
• Double overheat safety device - 1st controller overheat alarm, 2nd overheat shut off a circuit
• Power failure compensation function
• Available to add a cable port or inside power socket on request (option)
• LK Labkorea
| Cat. No | Model | Capacity | Temp. Range |
|---|---|---|---|
| I03-91-045 | LI-IL060 | 60 L | 0 ~ 70℃ |
| I03-91-055 | LI-IL150 | 150 L | |
| I03-91-065 | LI-IL250 | 250 L | |
| I03-91-075 | LI-IL450 | 450 L |
| Cat. No | Model | Type |
|---|---|---|
| B04-01-085 | LI-USB | RS485 to USB Communication Cable |
| I03-91-800 | LI-ISSH060 | Spare Shelf for 60 L |
| I03-91-810 | LI-ISSH150 | Spare Shelf for 150 L |
| I03-91-820 | LI-ISSH250 | Spare Shelf for 250 L |
| I03-91-825 | LI-ISSH450 | Spare Shelf for 450 L |
| Cat. No. | I03-91-045 | I03-91-055 | I03-91-065 | I03-91-075 | |
|---|---|---|---|---|---|
| Model | LI-IL060 | LI-IL150 | LI-IL250 | LI-IL450 | |
| Capacity | 60 L | 150 L | 250 L | 450 L | |
| Controller | Control | PID Control, Auto-tuning | |||
| Display | GLCD (Graphic LCD) | ||||
| Resolution | 0.01℃ | ||||
| Timer | Run start / Wait start (99 hr 59 min) | ||||
| Fan Speed | 1 ~ 5 Step | ||||
| Temperature | Range | 0 ~ 70℃ | |||
| Accuracy at 37℃ | ±0.3℃ | ||||
| Uniformity at 37℃ | ±0.60℃ | ±0.63℃ | ±0.76℃ | ±0.98℃ | |
| Size | Interior | w420×d350×h450 mm | w505×d505×h600 mm | w505×d505×h1000 mm | w720×d620×h1000 mm |
| Exterior | w580×d640×h1080 mm | w665×d810×h1300 mm | w665×d810×h1700 mm | w880×d920×h1700 mm | |
| Material | Interior | Stainless Steel 304 | |||
| Exterior | Powder Coated Steel | ||||
| Electric Supply | Power | 1 Phase / 220VAC / 60 Hz | |||
| Max Consumption | 1.2 kW (5.5 A) | 1.6 kW (7.3 A) | 1.8 kW (8.2 A) | 2.3 kW (10.5 A) | |
| Power Line | Standard Plug | ||||
| Other | Wire shelf | 1 ea | 2 ea | 3 ea | |
| Caster | Leveling Caster | ||||
| Safety | Over Temp. & Current Protection, Automatical Fault Sensing System | ||||










